Liora Long Sleeve Dress
$328
/
Details
- Sleek and statement-making, the Liora Long Sleeve Dress is designed to contour the body in all the right places. Featuring a plunging neckline with a subtle front cutout and silver-tone ring detail, it creates a bold yet refined focal point. Soft ruching at the hips with a coordinating ring accent enhances the silhouette, while the long sleeves and maxi length balance the look with effortless elegance. Perfect for evenings when you want to command attention with minimal effort.
- Composition: 92% Polyester, 8% Spandex
- Eileen is wearing a size S and is 5'9" with a 32" bust, 35" hips, and 25.5" waist
Shipping and Returns
- Orders will ship within 4-6 business days of the date of purchase (excluding pre-order or personalized/customized items).
- For more information about our shipping & return policies, please visit the FAQ page.
Size Chart
Tops
| Size | US Size | Bust | Bust | Waist | Waist | Hips | Hips |
|---|---|---|---|---|---|---|---|
| XXS | 00–0 | 30–31 in | 76–79 cm | 22.5–23.5 in | 57–60 cm | 34.5–35.5 in | 88–90 cm |
| XS | 2 | 32 in | 81 cm | 24.5 in | 62 cm | 36.5 in | 93 cm |
| S | 4–6 | 33–34 in | 84–86 cm | 25.5–26.5 in | 65–67 cm | 37.5–38.5 in | 95–98 cm |
| M | 8–10 | 35–36 in | 89–91 cm | 27.5–28.5 in | 70–72 cm | 39.5–40.5 in | 100–103 cm |
| L | 12 | 38 in | 96.5 cm | 30.5 in | 77.5 cm | 42.5 in | 108 cm |
| XL | 14 | 41 in | 104 cm | 33.5 in | 85 cm | 45.5 in | 115.5 cm |
| XXL | 16 | 44 in | 112 cm | 36.5 in | 93 cm | 48.5 in | 123 cm |
Skirts
| Size | US Size | Waist | Waist |
|---|---|---|---|
| XXS | 00–0 | 22.5–23.5 in | 57–59 cm |
| XS | 2 | 24.5 in | 62 cm |
| S | 4–6 | 25.5–26.5 in | 64.5–67 cm |
| M | 8–10 | 27.5–28.5 in | 70–72 cm |
| L | 12 | 30.5 in | 77.5 cm |
| XL | 14 | 33.5 in | 85 cm |
| XXL | 16 | 36.5 in | 92.5 cm |
Dresses
| Size | US Size | Bust | Bust | Waist | Waist | Hips | Hips |
|---|---|---|---|---|---|---|---|
| XXS | 00–0 | 30–31 in | 76–78.5 cm | 22.5–23.5 in | 57–59 cm | 34.5–35.5 in | 87–90 cm |
| XS | 2 | 32 in | 81 cm | 24.5 in | 62 cm | 36.5 in | 92.5 cm |
| S | 4–6 | 33–34 in | 83.5–86 cm | 25.5–26.5 in | 64.5–67 cm | 37.5–38.5 in | 95–97.5 cm |
| M | 8–10 | 35–36 in | 88.5–91 cm | 27.5–28.5 in | 70–72 cm | 39.5–40.5 in | 100–103 cm |
| L | 12 | 38 in | 96.5 cm | 30.5 in | 77.5 cm | 42.5 in | 108 cm |
| XL | 14 | 41 in | 104 cm | 33.5 in | 85 cm | 45.5 in | 115 cm |
| XXL | 16 | 44 in | 111.5 cm | 36.5 in | 92.5 cm | 48.5 in | 123 cm |
Pants & Denim
| Denim Size | US Size | Alpha Size | Waist | Waist |
|---|---|---|---|---|
| 23 | 00 | XXS | 22.5 in | 57 cm |
| 24 | 0 | XXS | 23.5 in | 59.5 cm |
| 25 | 2 | XS | 24.5 in | 61 cm |
| 26 | 4 | S | 25.5 in | 63.5 cm |
| 27 | 6 | S | 26.5 in | 65 cm |
| 28 | 8 | M | 28.5 in | 68.5 cm |
| 29 | 10 | M | 29–30 in | 75 cm |
| 30 | 12 | L | 30.5–31.5 in | 77.5 cm |
| 31 | 14 | XL | 32–33.5 in | 80 cm |
| 32 | 16 | XXL | 34–36.5 in | 85 cm |
Guizio denim is low-rise. If you're between sizes, size up.
How to Measure
Use a soft tape measure and keep it parallel to the floor. Measure over bare skin or fitted undergarments.
- Bust — around the fullest part of your chest
- Waist — around the narrowest part of your midsection
- Hips — around the widest part of your hips and seat
These charts are a general guide. Measurements vary by style. Questions? Contact us.
