Lana Top
$88
/
Details
- Soft, lightweight, and effortlessly feminine — the Lana Top is your new everyday knit. Designed in a plush rib texture, it features a slightly cropped silhouette, delicate button detailing, and our signature embroidered Guizio bear at the chest. Easy to wear on its own or layered, it strikes the perfect balance between cozy and elevated.
- Composition: 95% Cotton, 5% Spandex
- Eileen is wearing a size S and is 5'9" with a 32" bust, 35" hips, and 25.5" waist
Shipping and Returns
- Orders will ship within 4-6 business days of the date of purchase (excluding pre-order or personalized/customized items).
- For more information about our shipping & return policies, please visit the FAQ page.
Size Chart
The size guide serves as a general guideline for helping you find your size. Exact measurements vary with each style. If you need further assistance, please reach out to customerservice@danielleguiziony.com.
| INCHES | XXS | XS | S | M | L | XL | XXL |
| # TOP | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18-20 |
| # BOTTOM | 23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34 |
| WAIST | 23-41" | 24.5-25.5" | 26-27.5" | 28-29" | 30-33.5" | 34.5-37.5" | 38.5-41.5" |
| HIPS | 33-34" | 34.5-36" | 36.5-38" | 38.5-40.5" | 41-43" | 43.5-45.5" | 46-48" |
| BUST | 29-31" | 32-33" | 34-35" | 36-37" | 38-41" | 42-44.50" | 45.50-48.50" |
| CENTIMETER | XXS | XS | S | M | L | XL | XXL |
| # | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18-20 |
| # BOTTOM | 23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34 |
| WAIST | 58.42-60.96 | 62.23-64.77 | 66.04-59.85 | 71.12-73.66 | 76.20-85.09 | 87.63-95.25 | 97.79-105.41 |
| HIPS | 83.82-86.36 | 87.63-91.44 | 92.71-96.52 | 97.79-102.87 | 104.14-109.22 | 110.49-115.57 | 116.84-121.92 |
| BUST | 73.66-78.74 | 81.28-83.82 | 86.36-88.90 | 91.44-93.98 | 96.52-104.14 | 106.68-113.03 | 115.57-123.19 |
