Lillian Fitted Blazer
$198
/
Details
- The Lillian Fitted Blazer is crafted from a textured cream tweed with soft, eyelash fringe detailing throughout. Designed to contour the waist, it features a structured shoulder, a sharp collared neckline, and a clean zip-front closure. The cropped length and subtle shimmer woven into the fabric create a feminine, modern take on classic suiting—perfect on its own or paired with the matching Lillian Pencil Skirt.
- Composition: 100% Polyester
- Brittany is wearing a size XS and is 5'10" with a 32" bust, 34.5" hips, and 22.5" waist
Shipping and Returns
- Orders will ship within 4-6 business days of the date of purchase (excluding pre-order or personalized/customized items).
- For more information about our shipping & return policies, please visit the FAQ page.
Size Chart
The size guide serves as a general guideline for helping you find your size. Exact measurements vary with each style. If you need further assistance, please reach out to customerservice@danielleguiziony.com.
| Â INCHES | Â XXS | Â XS | S | Â M | Â L | Â XL | Â XXL |
| Â # TOP | Â 00 | Â 0-2 | Â 4-6 | 8-10Â | Â 12-14 | Â 16 | Â 18-20 |
| Â # BOTTOM | 23Â | 24-25Â | 26-27Â | 28-29Â | Â 30-31 | Â 32-33 | Â 34 |
| Â WAIST | 23-41"Â | 24.5-25.5"Â | 26-27.5"Â | Â 28-29" | Â 30-33.5" | Â 34.5-37.5" | Â 38.5-41.5" |
| Â HIPS | 33-34"Â | 34.5-36"Â | 36.5-38"Â | Â 38.5-40.5" | Â 41-43" | Â 43.5-45.5" | Â 46-48" |
| Â BUST | 29-31"Â | 32-33"Â | 34-35"Â | Â 36-37" | Â 38-41" | Â 42-44.50" | Â 45.50-48.50" |
| CENTIMETERÂ | XXSÂ | XSÂ | SÂ | Â M | Â L | Â XL | Â XXL |
| #Â | 00Â | 0-2Â | 4-6Â | Â 8-10 | Â 12-14 | Â 16 | Â 18-20 |
| # BOTTOMÂ | 23Â | 24-25Â | 26-27Â | Â 28-29 | Â 30-31 | Â 32-33 | Â 34 |
| WAISTÂ | 58.42-60.96Â | 62.23-64.77Â | 66.04-59.85Â | Â 71.12-73.66 | Â 76.20-85.09 | Â 87.63-95.25 | Â 97.79-105.41 |
| HIPSÂ | 83.82-86.36Â | 87.63-91.44Â | 92.71-96.52Â | Â 97.79-102.87 | Â 104.14-109.22 | Â 110.49-115.57 | Â 116.84-121.92 |
| BUSTÂ | 73.66-78.74Â | 81.28-83.82Â | 86.36-88.90Â | Â 91.44-93.98 | Â 96.52-104.14 | Â 106.68-113.03 | Â 115.57-123.19 |
